2012 Kinston
Ice Bowl
Player List & Results
| Intermediate Women | ||
| Audrey Johnson | 131 | 1 |
| Brandi Woods | 132 | 2 |
| Christian Smith | 140 | 3 |
| Erin Hodnett | 145 | 4 |
| Teri Smith | 156 | 5 |
| Recreational Women | ||
| Felicia Vallee | 134 | 1 |
| Ronda Salese | 138 | 2 |
| Lynn Marie Grady | 162 | 3 |
| Inez Dale | 201 | 4 |
| Joan Snider | Played First Round | |
| Advanced Men | ||
| Steve Rogers | 104 | 1 |
| Spencer Hill | 106 | 2 |
| Chris Wolfe | 107 | 3 |
| Nate Kennedy | 112 | 4 |
| Ethan Bowen | 113 | 5 |
| Robert Bongard | 115 | 6 |
| Intermediate Men | ||
| Tyler Morra | 103 | 1 |
| Tyler Grady | 104 | 2 |
| Joshua Webb | 105 | 3rd - Tie - Won Playoff |
| Ben Osborne | 105 | 3rd - Tie |
| Brandon Wiggins | 107 | 5 |
| Waylin Roork | 107 | 6 |
| Garland Homes | 108 | 7 - Tie |
| Stephen Wagoner | 108 | 7 - Tie |
| Chris Russ | 109 | 9 - Tie |
| Benji Harris | 109 | 9 - Tie |
| Jay Kish | 110 | 11 |
| Jamie Ward | 112 | 12 |
| Mike Gough | 114 | 13 |
| Beau Cummings | 115 | 15 - Tie |
| Daniel Phipps | 115 | 15 - Tie |
| Ted Gerard | 116 | 17 - Tie |
| Will Stafford | 116 | 17 - Tie |
| Adam Schronce | 117 | 19 - Tie |
| Mark Abbey | 117 | 19 - Tie |
| Nick Morreale | 117 | 19 - Tie |
| Matt Gnau | 118 | 22 |
| Thom Gerard | 119 | 23 |
| Jonathan Tyndall | 120 | 24 |
| Matt Chaucer | 121 | 25 - Tie |
| Jason Miller | 121 | 25 - Tie |
| David Handyman | 122 | 27 |
| Ryan Clapp | 123 | 28 |
| Ben Overton | 124 | 29 |
| Aaron McArthur | 126 | 30 |
| Nolan Grant | 129 | 31 |
| Stephen Roark | 139 | 32 |
| Recreational Men | ||
| Jeff Smeriglio | 109 | 1 |
| Bryan Hooker | 110 | 2 |
| Anthony Gervasi | 114 | 3 -post-event correction* |
| Nicholas Golden | 115 | 3 |
| Daniel Coward | 116 | 4 |
| Lee Homes | 117 | 5 |
| Claude Ogden | 120 | 6 - Tie |
| Trey Gray | 120 | 6 - Tie |
| Brandon Whitehurst | 121 | 8 |
| James West | 122 | 9 - Tie |
| Michael Brown | 122 | 9 - Tie |
| Marc Digiore | 123 | 11 |
| Brandon Russ | 125 | 12 - Tie |
| Jesse Shimer | 125 | 12 - Tie |
| David Wiggins | 126 | 14 |
| Phillip Barbour | 128 | 15 |
| Felix Nivar | 130 | 16 - Tie |
| Clif Smith | 130 | 16 - Tie |
| Matthew McVeigh | 131 | 18 |
| Byron Dawson | 132 | 19 |
| Paul Seiler | 134 | 20 |
| Stephen D Woodfin | 137 | 21 - Tie |
| Barrett M Thompson | 137 | 21 - Tie |
| Bob Ward | 138 | 23 |
| Ryan Frank | 142 | 24 |
| Alex Long | 144 | 25 |
| Michael Fernald | 145 | 26 |
| Eddie Baxter | 146 | 27 |
| Aaron Dale | 148 | 28 |
| Dean Herold | 154 | 29 |
| Carols Austin | 161 | 30 |
| Wes Anslinger | Played First Round | |
| Advanced Master | ||
| Todd Pygmyman Markov | 105 | 1 |
| Frank Martin | 108 | 2 |
| Michael Spiderman Jones | 109 | 3 |
| Tony Grady | 110 | 4 |
| Sonny Finger | 115 | 5 |
| Eddie Jackson | 123 | 6 - Tie |
| Dennis J Tobin | 123 | 6 - Tie |
| Johnny Smith | 124 | 8 |
| Bryan Connor | 126 | 9 |
| Wayne Porter | 127 | 10 |
| Terry Mills | 128 | 11 |
| Bill Thaxton | 138 | 12 |
| Pro Open | ||
| Joseph Noble | 92 | 1 |
| Timothy Hux | 94 | 2 |
| Sean Gough | 95 | 3 |
| Jon Vee Upchurch | 96 | 4 |
| Mike Coloton | 100 | 5 |
| Robert Borjes | 101 | 6 |
| Gary Goomis | 104 | 7 - Tie |
| Kurt Hodnett | 104 | 7 - Tie |
| Lucas Biggers | 106 | 9 |
| Cooper Johnson | 107 | 10 |
| Jon Mills | 108 | 11 |
| Kyle Hodnett | 110 | 12 |
| Lane Sampley | 118 | 13 |
| Blake Dahlem | 119 | 14 |
| Jay Clark | Played First Found |
* After the event, we determined that Anthony Gervasi had been incorrectly scored as an Intermediate player. He was, in fact, the third-place winner in the Rec. division.
Kinston Ice Bowl
2012 Sponsors
![]()









Sponsor Locations and Phone Numbers are on our Sponsors page.
Please thank our sponsors for helping to make the Ice Bowl possible and for supporting disc golf in Kinston.