Winter Sunday Random Doubles - 2012
Until the days grow long enough for Tuesday Doubles, we're playing random draw doubles on Sunday afternoons, tee-off at 2:00pm, sign-in 1:30-1:45-ish.
We'll resume Tuesday doubles sometime in mid-April, 2012. Until then, come out for Sunday Doubles. If you're coming from Greenville's Sunday Baggers, call ahead of you're worried about cutting it close.
Weekly Random Draw Doubles - 2011
Kinston's weekly random draw doubles are held every Tuesday, with sign-in from 5:30-5:45pm and tee-time at 6:00m, unless otherwise noted here. If you are on the way here and will be a few minutes late, please call to let us know you're on the way. The field will be closed when we finish drawing partners.
General format is 1 round, from the shorts. This may change on occasion to keep things interesting. There is no OB, unless otherwise noted at the player meeting. No 2-meter rule. Just play from directly under the disc.
Earnings from the doubles go to the club for funding more structured events, like the King's Cup in May. The Ace pool rolls over if no one makes an ace.
In cases of ties for first place, we will play off sudden death starting on hole #1, from the long tees. If we reach hole #3 still tied, closest drive to the pin decides the tie.
April 19, 2011
Garrett Hill / Joe Noble - 44
Spencer Hill / Spencer Harris 47
Joel Smith (cali) - 48
Joe Joyner / Craig Adams - 49
Lawrence Cottle/Chris Russ - 51
David Lawson / Justin Pike -54
Megan Jackson/Nate Kennedy - 59
Richard Nobles /Sherry Knight - 59
Bill Thaxton / Inez Dale - 68
Richard Nobles made a skip ace on hole #10 to win the Ace Pool ($45) as well as a nice CTP contributed by Joe Noble.
April 12, 2011
Garrett Hill (cali) - 45
Craig Adams / Joel Smith - 48
David Lawson / Trey Gray - 51
Jamie Ward / Chris Russ - 54
Dan Crowley / Lawrence Cottle - 55
Sherry Knight / Christian Smith -63
April 5, 2011
Ronnie Kennedy/Spencer Hill -47
Nathan Kennedy /Garrett Hill - 48 Won tie
Craig Adams / Benji Harris - 48
Drew Barker / Joel Smith - 50
Spencer Harris / Yogi Harris - 50
David Lawson / Trey Gray - 50
Brandon Whitehurst / Christian Smith - 50
Lawreance Cottle/Sherry Knight - 58
Jessie Shimer (cali) - 59
| # | Tie | Player | Points | #Rnds | Aces | 1sts | 2nds | 3rds | 4ths | 5ths |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Garrett Hill | 299 | 20 | 14 | 3 | 3 | ||||
| 2 | Spencer Hill | 261 | 19 | 10 | 3 | 4 | 1 | |||
| 3 | Nathan Kennedy | 189 | 20 | 4 | 3 | 1 | 1 | 3 | ||
| 4 | Joel Smith | 163 | 15 | 2 | 4 | 3 | 2 | 2 | ||
| 5 | Jamie Ward | 143 | 13 | 2 | 3 | 2 | 3 | 2 | ||
| 6 | Chris Russ | 136 | 14 | 1 | 3 | 1 | 3 | 4 | ||
| 7 | Bobby Cox | 118 | 11 | 5 | 3 | 1 | ||||
| 8 | Sherry Knight | 89 | 12 | 2 | 1 | |||||
| 9 | Christian Smith | 84 | 12 | 1 | 3 | 1 | ||||
| 10 | Jeremy Merritt | 80 | 8 | 1 | 2 | 1 | 2 | 1 | ||
| 11 | tie | Ben Overton | 76 | 9 | 1 | 2 | 2 | 1 | ||
| 11 | tie | Lawrence Cottle | 76 | 12 | 1 | 3 | ||||
| 13 | David Lawson | 74 | 6 | 1 | 1 | 2 | 1 | |||
| 14 | tie | Bryan Conner | 73 | 8 | 3 | 1 | 1 | 2 | ||
| 14 | tie | Dan Crowley | 73 | 8 | 1 | 1 | 3 | 2 | ||
| 16 | Craig Adams | 72 | 5 | 3 | 1 | 1 | ||||
| 17 | Brandon Whitehurst | 64 | 8 | 2 | 2 | |||||
| 18 | Jesse Shimer | 56 | 5 | 1 | 1 | 2 | ||||
| 19 | Ethan Bowen | 54 | 5 | 1 | 1 | 1 | ||||
| 20 | Spenser Harris | 53 | 4 | 2 | 1 | 1 | ||||
| 21 | Pygmyman | 42 | 3 | 3 | ||||||
| 22 | Benji Harris | 39 | 3 | 1 | 1 | 1 | ||||
| 23 | Trey Gray | 38 | 5 | 1 | 1 | |||||
| 24 | tie | Joe Noble | 34 | 3 | 1 | 1 | ||||
| 24 | tie | Nic Morreales | 34 | 4 | 1 | |||||
| 24 | tie | Stephen Wagoner | 34 | 3 | 2 | |||||
| 27 | Drew Barker | 30 | 4 | 2 | ||||||
| 28 | tie | Forrest Griffith | 24 | 3 | 1 | 1 | ||||
| 28 | tie | Trey Sasser | 24 | 2 | 1 | 1 | ||||
| 28 | tie | Troy Faulkner | 24 | 2 | 1 | 1 | ||||
| 31 | tie | Jim West | 21 | 3 | 1 | 1 | ||||
| 31 | tie | Richard Nobles | 21 | 3 | 1 | |||||
| 33 | Robert Ward | 20 | 4 | |||||||
| 34 | tie | Jon Mills | 18 | 1 | 1 | |||||
| 34 | tie | Justin Ward | 18 | 2 | 1 | |||||
| 34 | tie | Ronnie Kennedy | 18 | 1 | 1 | |||||
| 34 | tie | Stuart Hamm | 18 | 1 | 1 | |||||
| 38 | Tim Gibson | 15 | 2 | 1 | ||||||
| 39 | tie | Joe Joyner | 14 | 2 | 1 | |||||
| 39 | tie | Lane Sampley | 14 | 2 | 1 | |||||
| 39 | tie | Rob Naugle | 14 | 1 | 1 | |||||
| 42 | tie | Aaron McArthur | 13 | 2 | ||||||
| 42 | tie | Dylan Honeycutt | 13 | 1 | 1 | |||||
| 42 | tie | Inez Dale | 13 | 3 | ||||||
| 45 | Tod Everet | 12 | 2 | |||||||
| 46 | tie | David Guy | 11 | 1 | 1 | |||||
| 46 | tie | Jordan Overton | 11 | 1 | 1 | |||||
| 48 | tie | Bill Thaxton | 10 | 2 | ||||||
| 48 | tie | Garrett Lanier | 10 | 1 | 1 | |||||
| 48 | tie | Jeff Stroud | 10 | 1 | 1 | |||||
| 51 | Yogi Harris | 9 | 1 | 1 | ||||||
| 52 | tie | Justin Pike | 8 | 1 | ||||||
| 52 | tie | Justin Pressley | 8 | 1 | ||||||
| 54 | tie | Dan Smith | 6 | 1 | ||||||
| 54 | tie | John Peebles | 6 | 1 | ||||||
| 54 | tie | Megan Jackson | 6 | 1 | ||||||
| 57 | Mike Doe | 5 | 1 | |||||||
| 58 | Garret Phillips | 2 | 1 |
Doubles Highlights from Seasons Past...
2008 Low Score - 40, Mike Norris/Fred Ingram, April 29th; Max Crotts/Scotty Faison, June 24th (Double Putter Doubles); Mike Norris (cali) June 17th.
2009 Low Score to date - 38 Fred Jarrett and Kevin Gaskins, August 18th, 2009.
2010 Low Score - 39 Austin Sult/Ethan Bowen, Aug. 31, 2010