Weekly Random Draw Doubles Results
Kinston's weekly random draw doubles are held every Tuesday, with sign-in from 5:30-5:45pm and tee-time at 6:00m, unless otherwise noted here.
General format is 1 round, from the shorts. This may change on occasion to keep things interesting. There is no OB, unless otherwise noted at the player meeting. No 2-meter rule. Just play from directly under the disc.
Earnings from the doubles go to the club for funding more structured events, like the King's Cup in May. The Ace pool rolls over if no one makes an ace.
| Team | Score |
| Joe Noble/William King | 48 |
| Austin Sult/Vernon Ashton | 49 |
| Daniel Krochmalny/Chrisitan Smith | 50 |
| Douglas Mischley / Lawrence Cottle | 53 |
| Adrian Raper / Joel Smith | 54 |
| Rob Naugle / Clayton Aycock | 58 |
| Bobby Cox / Rachel Cox | 59 |
| Team | Score |
| Austin/Inez | 47 |
| Steve/Frank | 48 |
| Joe/Christian | 49 |
| Daniel/Joey | 50 |
| Todd/Clayton | 51 |
| John/Bobby | 53 |
| Tim/Rachel | 55 |
| Rob/Ethan | 56 |
| Teri/Leo | 58 |
| Lawrence/Bill | 64 |
20 players tonight makes this one of our biggest doubles yet.
| Team | Score |
| Austin/Ethan | 48 |
| Christian/Todd | 49 |
| Steven/Lawrence | 51 |
| Clayton/Joey | 51 |
| John/Rob | 53 |
| Bobby/Douglas | 53 |
| Daniel/Bill | 54 |
| Caleb/Leo | 61 |
| Ross/Crystal | 66 |
The ace pool grew to $60. There were several metal hits and even one in-and-out near-ace. How much longer will it go on?
| Team | Score |
| Joe Weldin/Kevin Gaskns | 45 |
| Austin Sult/Todd Naugle | 46 |
| Joe Noble/Caleb Dixon | 47 |
| Joey Hughes/Rob Naugle | 49 |
| Doug Mischley/Daniel Krochmalny | 51 |
| Tim Knobeloch/Ross Rhodes | 53 |
| Lawrence Cottle/Ethan Hardison | 58 |
Thanks to Tim Knobeloch for running doubles this evening.
| Team | Score |
| Mike Norris/Fred Ingram | 40 |
| Austin Sult/Joe Weldin | 43 |
| Todd Naugle/Douglas Mischley | 45 |
| Joe Noble/Laurence Cottle | 45 |
| Jon Upchurch/John O'Dell | 47 |
| Max Crotts/Caleb Dixon | 50 |
| Christian Smith/Ethan Hardison | 53 |
| Kevin Gaskins/Bill Thaxton | 53 |
| Leo Smith/Joel Smith | 59 |
| Ross Rhodes/Inez Dale | 61 |
Congratulations to Mike Norris for hitting the first Ace of the season. Mike's shot on #14 took the ace pool which had reached $86. Nice shot!
| Team | Score |
| Joe Noble/Douglas Mischley | 45 |
| Stephen O'Dell/Nick Jarman | 46 |
| Frank Bartlett/Todd Naugle | 47 |
| Austin Sult/Leo Smith | 48 |
| Bobby Cox/Caleb Dixon | 48 |
| Tim Knobeloch/Ross Rhodes | 49 |
| John O'Dell/Blair Crews | 51 |
| Mike Wathen/Christian Smith | 53 |
| Lawrence Cottle/Joel Smith | 57 |
| Bill Thaxton/Dustin Grady | 59 |
The ace pool is up t $27.00. This evening, Frank and Todd tuned in a 19 on the back nine.
| Team | Score |
| Joe Noble / Austin Sult | 42 |
| Jeb Bryant / Kevin Gaskins | 43 |
| Worm / Mike Norris | 46 |
| Joe Weldin / Aaron MacArthur | 47 |
| TomA / Clay Alcock | 49 |
| Nick Jarman / Douglas Mischley | 53 |
| Lawrence Cottle / Joel Smith | 55 |
| Christian Smith / Caleb Dixon | 56 |
| Bill Thaxton / Kyle Chestnut | 64 |
| Leo Smith / Dustin Grady | 64 |
| Ross Rhodes / Inez Dale | 66 |
Canceled due to severe weather.
| Team | Score |
| Joe Weldin (played "Cali") | 41 |
| Austin Sult / Caleb Dixon | 45 |
| Rob Naugle / Ross Rhodes | 48 |
| Kevin Gaskins / Christian Smith | 51 |
| Joel Smith / James Hawkins | 51 |
| John O'Dell / Bobby Cox | 54 |
| Daniel Krochmalny / Leo Smith | 55 |
| Rachel Cox / Lawrence Cottle | 66 |
| Team | Score |
| Jason/Austin | 47 |
| Bobby/Wes | 50 |
| James/RIchard | 51 |
| Pierce/Christian | 54 |
| Daniel/Leo | 55 |
| Rachel/Caleb | 55 |
| Todd/Will | 55 |
| Lawrence/Rob | 57 |
| Will/Will | 58 |
| Team | Score |
| Jason Michaud/Stephen ODell | 41 |
| Mike Norris/John ODell | 44 |
| Austin Sult/Blair Crews | 47 |
| Stephen Locklear/Joel Smith | 49 |
| Bobby Cox/Christian Smith | 53 |
| Waffle (playing Cali) | 57 |
| Rachel Cox/Lawrence Cottle | 68 |
The Ace pool is up to $79.
We announed Double Putter Doubled to be held June 24th.
| Team | Score |
| Mike Norris (playing Cali) | 40 |
| Waffle/Mike S. | 42 |
| Daniel/Jason | 44 |
| Todd/Doug | 45 |
| Austin/Pierce | 45 |
| Joe N./Christian | 51 |
| Joel/Lawrence | 55 |
| John/Leo | 56 |
| Team | Score |
| Max Crotts/Scott Faison | 40 |
| Todd Naugle/PJ Evans | 42 |
| Austin Sult/Bobby Cox | 47 |
| Mike Norris/RichardMarshall | 48 |
| Waffle/Christian Smith | 52 |
| Joel Smith (Cali) | 54 |
| John ODell/Robb Naugle | 58 |
| Tim Knobeloch/Trey Sasser | 61 |
| Leo Smith/Forrest Griffith | 68 |
| Team | Score |
| Austin Sult/Todd Naugle | 44 |
| Bobby Cox/Joe Noble | 45 |
| Will Godwin/Jason Michaud | 47 |
| Daniel Krochmalny/Will King | 48 |
| Tim Knobeloch/Rob Naugle | 52 |
| Joel Smith (Cali) | 53 |
| Trey Sasser/John ODell | 58 |
| Rachel Cox/Forrest Griffith | 67 |
Joel Smith hit an Ace on #8 to take the ace pool. Next week, the ace pool will reset at $25.00. (And playing cali didn't help, it was his first throw on #8, with a Star Kite, wooooo! Uhm, sorry, I got a little carried away there.)
| Team | Score |
| Joe/Austin | 44 |
| Daniel/Neil | 49 |
| Todd/Johnny | 52 |
| Waffle/Forrest | 53 |
| Jason (played Cali) | 53 |
| Tim/Trey | 55 |
| Mark/Christian | 61 |
| Team | Score |
| Mike Norris/John ODell | 48 |
| Daniel Krochmalny/Bobby Cox | 48 |
| Waffle/Mark Jarman | 48 |
| Todd Naugle/Joel Smith | 48 |
| Austin Sult/Rachel Cox | 49 |
| William King (played Cali) | 50 |
| Forrest Griffith/Trey Sasser* | 56 |
What a night! We started with the threat of rain. 13 players showed up anyway and it turned into a pretty nice, if humid evening. *Congratulations to Trey Sasser for hitting his first Ace on Hole #3. That's a tough ace to make. Nice shootin' Trey! We also had a 4-way tie for first at 48. There was a sudden death play-off starting from the longs on Hole #1. Todd/Joel and Waffle/Mark were out on #1. It took until Hole #4 for Mike/John to get a shot on Daniel/Bobby in what was a very exciting play-off. (The Ace Pool will start at $47 next week. Saddly, Trey decided not to get in the pool this week.)
| Team | Score |
| Team | Score |
| Team | Score |
| Team | Score |
| Team | Score |
| Team | Score |
| Team | Score |
| Team | Score |
| Team | Score |
| Team | Score |
| Team | Score |
| Team | Score |
| Team | Score |
| Team | Score |
| Team | Score |
| Team | Score |